Investigate
Every activity — investigate it yourself
Filter by year, country, sector or SDG. Every anomaly cites the exact IATI fields used, with a confidence score. Export the current slice as CSV to audit offline.
| Title | Recipient | Year | Sector | Budget | Source |
|---|---|---|---|---|---|
| Africa Governance and Democracy Program AU-5-INL118 | Regional-Africa | 2025 | Democratic participation SDG 16 Governance | A$33.0m | IATI ↗·DFAT ↗ |
| ASEAN-Australia Strategic Partnership Communications and Visibility AU-5-INL910 | Regional | 2024 | Democratic participation SDG 16 Governance | A$6.8m | IATI ↗·DFAT ↗ |
| Bougainville Peacebuilding Advisory Services AU-5-INL889 | PG | 2025 | Civilian peace-building SDG 16 Peace | A$18.0m | IATI ↗·DFAT ↗ |
| Global Partnership for Education Replenishment AU-5-INL333 | Global | 2024 | Primary education SDG 4 Education | A$92.0m | IATI ↗·DFAT ↗ |
| Indo-Pacific Centre for Health Security — Technical Advisory AU-5-INL221 | Regional | 2023 | Health policy & admin SDG 3 Health | A$42.0m | IATI ↗·DFAT ↗ |
| Indonesia Prospera Economic Partnership AU-5-INL612 | ID | 2024 | Business support services SDG 8 Economy | A$141.0m | IATI ↗·DFAT ↗ |
| Multilateral Core: World Bank IDA AU-5-INL208 | Global | 2024 | General budget support SDG 17 Partnerships | A$320.0m | IATI ↗·DFAT ↗ |
| Pacific Governance and Economic Reform Program AU-5-INL834 | PG | 2024 | Public sector policy SDG 16 Governance | A$68.0m | IATI ↗·DFAT ↗ |
| PNG Electoral Support — Workshop Series AU-5-INL777 | PG | 2024 | Elections SDG 16 Governance | A$4.1m | IATI ↗·DFAT ↗ |
| Solomon Islands Governance Facility — Consultancy Panel AU-5-INL045 | SB | 2025 | Public sector policy SDG 16 Governance | A$87.0m | IATI ↗·DFAT ↗ |
| Timor-Leste Public Financial Management Advisory AU-5-INL560 | TL | 2023 | Public finance management SDG 16 Governance | A$24.0m | IATI ↗·DFAT ↗ |
| Vietnam Aus4Skills — Awareness Campaign AU-5-INL404 | VN | 2025 | Advanced technical & managerial training SDG 4 Education | A$3.6m | IATI ↗·DFAT ↗ |
Auto-flagged anomalies (28)
Sort
| Reason | Explanation | Activity | Evidence (IATI fields) | Confidence |
|---|---|---|---|---|
| Mega-project concentration risk | Budget A$92.0m exceeds the A$50m threshold — concentrates delivery risk in a single vendor/recipient. | Global Partnership for Education Replenishment AU-5-INL333 | activity_budget_valueactivity_budget_currency | 90% |
| Mega-project concentration risk | Budget A$141.0m exceeds the A$50m threshold — concentrates delivery risk in a single vendor/recipient. | Indonesia Prospera Economic Partnership AU-5-INL612 | activity_budget_valueactivity_budget_currency | 90% |
| Mega-project concentration risk | Budget A$320.0m exceeds the A$50m threshold — concentrates delivery risk in a single vendor/recipient. | Multilateral Core: World Bank IDA AU-5-INL208 | activity_budget_valueactivity_budget_currency | 90% |
| Mega-project concentration risk | Budget A$68.0m exceeds the A$50m threshold — concentrates delivery risk in a single vendor/recipient. | Pacific Governance and Economic Reform Program AU-5-INL834 | activity_budget_valueactivity_budget_currency | 90% |
| Mega-project concentration risk | Budget A$87.0m exceeds the A$50m threshold — concentrates delivery risk in a single vendor/recipient. | Solomon Islands Governance Facility — Consultancy Panel AU-5-INL045 | activity_budget_valueactivity_budget_currency | 90% |
| Missing document link | No document-link element published on the IATI record — design docs, evaluations, contracts not discoverable. | Africa Governance and Democracy Program AU-5-INL118 | document-link | 85% |
| Missing document link | No document-link element published on the IATI record — design docs, evaluations, contracts not discoverable. | ASEAN-Australia Strategic Partnership Communications and Visibility AU-5-INL910 | document-link | 85% |
| Missing document link | No document-link element published on the IATI record — design docs, evaluations, contracts not discoverable. | Bougainville Peacebuilding Advisory Services AU-5-INL889 | document-link | 85% |
| Missing document link | No document-link element published on the IATI record — design docs, evaluations, contracts not discoverable. | Indo-Pacific Centre for Health Security — Technical Advisory AU-5-INL221 | document-link | 85% |
| Missing document link | No document-link element published on the IATI record — design docs, evaluations, contracts not discoverable. | PNG Electoral Support — Workshop Series AU-5-INL777 | document-link | 85% |
| Missing document link | No document-link element published on the IATI record — design docs, evaluations, contracts not discoverable. | Solomon Islands Governance Facility — Consultancy Panel AU-5-INL045 | document-link | 85% |
| Missing document link | No document-link element published on the IATI record — design docs, evaluations, contracts not discoverable. | Vietnam Aus4Skills — Awareness Campaign AU-5-INL404 | document-link | 85% |
| Sudden funding increase (175%) | Budget shifted 175% vs. prior period without a published amendment note. | Africa Governance and Democracy Program AU-5-INL118 | activity_budget_valueactivity_date | 75% |
| Sudden funding increase (224%) | Budget shifted 224% vs. prior period without a published amendment note. | ASEAN-Australia Strategic Partnership Communications and Visibility AU-5-INL910 | activity_budget_valueactivity_date | 75% |
| Sudden funding increase (125%) | Budget shifted 125% vs. prior period without a published amendment note. | Bougainville Peacebuilding Advisory Services AU-5-INL889 | activity_budget_valueactivity_date | 75% |
| Sudden funding increase (70%) | Budget shifted 70% vs. prior period without a published amendment note. | Pacific Governance and Economic Reform Program AU-5-INL834 | activity_budget_valueactivity_date | 75% |
| Sudden funding increase (58%) | Budget shifted 58% vs. prior period without a published amendment note. | Solomon Islands Governance Facility — Consultancy Panel AU-5-INL045 | activity_budget_valueactivity_date | 75% |
| Sudden funding increase (100%) | Budget shifted 100% vs. prior period without a published amendment note. | Vietnam Aus4Skills — Awareness Campaign AU-5-INL404 | activity_budget_valueactivity_date | 75% |
| Vague governance scope | Title matches "governance|democracy|capacity building", a category historically associated with low-verifiability outputs. | Africa Governance and Democracy Program AU-5-INL118 | title_narrative | 55% |
| PR / awareness spend | Title matches "communications|awareness|visibility", a category historically associated with low-verifiability outputs. | ASEAN-Australia Strategic Partnership Communications and Visibility AU-5-INL910 | title_narrative | 55% |
| Consultancy-heavy | Title matches "consult|advisory|technical assistance", a category historically associated with low-verifiability outputs. | Bougainville Peacebuilding Advisory Services AU-5-INL889 | title_narrative | 55% |
| Consultancy-heavy | Title matches "consult|advisory|technical assistance", a category historically associated with low-verifiability outputs. | Indo-Pacific Centre for Health Security — Technical Advisory AU-5-INL221 | title_narrative | 55% |
| Vague governance scope | Title matches "governance|democracy|capacity building", a category historically associated with low-verifiability outputs. | Pacific Governance and Economic Reform Program AU-5-INL834 | title_narrative | 55% |
| Event-based delivery | Title matches "workshop|seminar|conference", a category historically associated with low-verifiability outputs. | PNG Electoral Support — Workshop Series AU-5-INL777 | title_narrative | 55% |
| Consultancy-heavy | Title matches "consult|advisory|technical assistance", a category historically associated with low-verifiability outputs. | Solomon Islands Governance Facility — Consultancy Panel AU-5-INL045 | title_narrative | 55% |
| Vague governance scope | Title matches "governance|democracy|capacity building", a category historically associated with low-verifiability outputs. | Solomon Islands Governance Facility — Consultancy Panel AU-5-INL045 | title_narrative | 55% |
| Consultancy-heavy | Title matches "consult|advisory|technical assistance", a category historically associated with low-verifiability outputs. | Timor-Leste Public Financial Management Advisory AU-5-INL560 | title_narrative | 55% |
| PR / awareness spend | Title matches "communications|awareness|visibility", a category historically associated with low-verifiability outputs. | Vietnam Aus4Skills — Awareness Campaign AU-5-INL404 | title_narrative | 55% |
Source: Curated fallback (DFAT ODA Budget Summary 2024-25 & IATI extracts) — live IATI feed unavailable. Fetched 10/08/2026, 8:26:34 am.
